Tecplot的云图

Tecplot 是工程绘图的神器。 下面是一种格式,导入tecplot即可。 前面三列是x y z后面分别是ux ,udx,一定要写好文件头。

TITLE=      qvalue 
VARIABLES="X","Y","Z",  ux,udx 
ZONE I=  1000,J= 10,K= 20,F=POINT 
    1  1  1     0.4160     0.0009 
    2  1  1     0.4160     0.0036 
    3  1  1     0.4161     0.0081 
    4  1  1     0.4162     0.0144 
    5  1  1     0.4164     0.0225 
    6  1  1     0.4166     0.0324 
    7  1  1     0.4170     0.0441 
    8  1  1     0.4175     0.0576 
    9  1  1     0.4182     0.0729 
   10  1  1     0.4190     0.0900 
   11  1  1     0.4200     0.1089 
   12  1  1     0.4212     0.1296 
   13  1  1     0.4226     0.1521 
   14  1  1     0.4242     0.1764 
   15  1  1     0.4261     0.2025 
   16  1  1     0.4283     0.2304 
   17  1  1     0.4307     0.2601 
   18  1  1     0.4335     0.2916 
   19  1  1     0.4366     0.3249 
   20  1  1     0.4400     0.3600 
   21  1  1     0.4438     0.3969 
   22  1  1     0.4479     0.4356 
   23  1  1     0.4525     0.4761 
   24  1  1     0.4575     0.5184 
令狐冲
令狐冲
Engineer of offshore wind turbine technique research

My research interests include distributed energy, wind turbine power generation technique , Computational fluid dynamic and programmable matter.

Related

本站访问量: